All Plans & Feature |
Sell.Do Enterprise Suite ₹3499/month/user |
Sell.Do Pre-sales ₹2599/month/user |
Sell.Do Sales ₹2599/month/user |
Sell.Do Post sales ₹2599/month/user |
Sell.Do Marketing ₹3499/month (2 users) |
---|---|---|---|---|---|
Lead Management | |||||
Lead Intelligence | |||||
Auto Lead Routing | |||||
Auto Lead Scoring | |||||
Auto Smart Lead Lists | |||||
In-Built Cloud Telephony | |||||
Workflow Automation | |||||
Inventory Management | |||||
Negotiation Management | |||||
Call Center Dashboard | |||||
Sales Report | |||||
Lead Tracking | |||||
Campaign Tracking | |||||
Campaign Reports | |||||
Integrated Sales & Markeing Report | |||||
Cross Channel Markeing Report | |||||
Drip Marketing | |||||
Bulk Email/SMS | |||||
Payment Schedule & Remainder | |||||
Booking Management | |||||
Ledger Calculation | |||||
Mobile App | |||||
Document Management | |||||
Property Portal Integration | |||||
Channel Partner Integration | |||||
Team Management | |||||
Task Management | |||||
Dedicated Business Consultant |