Sell.Do has been designed and developed exclusively for the real Estate industry. It has industry-specific features like Inventory Management, Channel Partner Management, offers seamless integration with multiple tools as well as Post-Sales Management. What’s more, in comparison to Zoho, Sell.Do is easier to use because of simplified dashboards, clean interfaces and comes with an app for on-the-go access.
Sell.Do's Features Make It
A Better Alternative For Real Estate
Zoho | ||
---|---|---|
Custom Fields | Only in Higher Plans | |
Full Call Centre Software | ||
Integrated WhatsApp For Business Support (with full Automation like MakeMyTrip)* | 3rd Party | |
Workflow Management - Automate lead & sales management | ||
Booking Form with Support for Agreement + Brokerage Calculations | 3rd Party | |
Insta Connect - For Instant Auto connected Call back to Customers | ||
Create & Track Price Quotes | ||
Schemes & Discounts | 3rd Party | |
Connected Facebook Adverts Tracking - Auto CPL calculations & Dashboards | 3rd Party | |
Drip Marketing | ||
Inventory management - projects, towers, configurations and units | 3rd Party | |
Customer Access & Online Interface | ||
Online Bookings, Schemes & Discounts | ||
ISO 27001 Certified Data Security & Compliance |
Zero Customization Cost
Save up to 4 Lakhs*(*approx)
Get Dedicated Consultants
Save More than 1 Lakh*(*approx)
Exclusively Designed for
Real Estate by the Real Estate Experts
Only 3 hrs of
Specialized Training Required
Plug-n-Sell Real Estate CRM
Save 3 Months of Setup Time
How Sell.Do is a Better Alternative to Zoho
Zoho | ||
---|---|---|
Lead Management | ||
1-click Property portals integration - auto lead capture | ||
Configurable Pipeline Management | ||
Custom Fields | Only in Higher Plans | |
Team Management | ||
Full Hierarchy Management |