What makes Sell.Do a better alternative to Paramantra is its extensive list of real estate-specific features, services and low cost of ownership. Moreover, you get enterprise features like workflow management, marketing features like drip marketing, Dual Data Security that prevents information leakage and Sell.Do mobile app that enables on-the-go functionality…all at zero additional cost.
Paramantra | ||
---|---|---|
Custom Fields | ||
Full Call Centre Software | ||
Integrated WhatsApp For Business Support (with full Automation like MakeMyTrip)* | ||
Workflow Management - Automate lead & sales management | ||
Booking Form with Support for Agreement + Brokerage Calculations | ||
Insta Connect - For Instant Auto connected Call back to Customers | ||
Create & Track Price Quotes | ||
Schemes & Discounts | ||
Connected Facebook Adverts Tracking - Auto CPL calculations & Dashboards | ||
Drip Marketing | ||
Inventory management - projects, towers, configurations and units | ||
Customer Access & Online Interface | ||
Online Bookings, Schemes & Discounts | ||
ISO 27001 Certified Data Security & Compliance |
Salient Feature of Sell.Do : An Alternative to
Paramantra CRM for Real Estate
Zero Customization Cost
Save up to 4 Lakhs*(*approx)
Get Dedicated Consultants
Save More than 1 Lakh*(*approx)
Exclusively Designed for
Real Estate by the Real Estate Experts
Only 3 hrs of
Specialized Training Required
Plug-n-Sell Real Estate CRM
Save 3 Months of Setup Time
How Sell.Do is a Better Alternative to Paramantra
Paramantra | ||
---|---|---|
Lead Management | ||
1-click Property portals integration - auto lead capture | ||
Configurable Pipeline Management | ||
Custom Fields | ||
Team Management | ||
Full Hierarchy Management |