Sell.Do has been designed and developed by industry veterans with years of experience in India's real estate market, giving it an edge over competitors like HubSpot. What’s more, it has a low cost of ownership, offers better customer support, on-ground training, and features in-built technology created for real estate.
Hubspot | ||
---|---|---|
Custom Fields | Only in Higher Plans | |
Full Call Centre Software | ||
Integrated WhatsApp For Business Support (with full Automation like MakeMyTrip)* | ||
Workflow Management - Automate lead & sales management | ||
Booking Form with Support for Agreement + Brokerage Calculations | ||
Insta Connect - For Instant Auto connected Call back to Customers | ||
Create & Track Price Quotes | ||
Schemes & Discounts | ||
Connected Facebook Adverts Tracking - Auto CPL calculations & Dashboards | Steep Pricing under Marketing License | |
Drip Marketing | ||
Inventory management - projects, towers, configurations and units | ||
Customer Access & Online Interface | ||
Online Bookings, Schemes & Discounts | ||
ISO 27001 Certified Data Security & Compliance |
Zero Customization Cost
Save up to 4 Lakhs*(*approx)
Get Dedicated Consultants
Save More than 1 Lakh*(*approx)
Exclusively Designed for
Real Estate by the Real Estate Experts
Only 3 hrs of
Specialized Training Required
Plug-n-Sell Real Estate CRM
Save 3 Months of Setup Time
Hubspot | ||
---|---|---|
Lead Management | ||
1-click Property portals integration - auto lead capture | ||
Configurable Pipeline Management | ||
Custom Fields | Only in Higher Plans | |
Team Management | ||
Full Hierarchy Management |