Salesforce is a popular CRM software. However, it hasn’t been created exclusively for the Real Estate industry. Sell.Do has been designed and developed by industry veterans with relevant sales and marketing expertise. It comes equipped with features that tackle real-world problems. What’s more, you can go live in just 15 days and save up to ₹6 Lakh per annum on the total cost of ownership.
Sell.Do's Features Make It
A Better Alternative For Real Estate
Salesforce | ||
---|---|---|
Custom Fields | ||
Full Call Centre Software | 3rd Party | |
Integrated WhatsApp For Business Support (with full Automation like MakeMyTrip)* | 3rd Party | |
Workflow Management - Automate lead & sales management | ||
Booking Form with Support for Agreement + Brokerage Calculations | 3rd Party | |
Insta Connect - For Instant Auto connected Call back to Customers | ||
Create & Track Price Quotes | 3rd Party | |
Schemes & Discounts | 3rd Party | |
Connected Facebook Adverts Tracking - Auto CPL calculations & Dashboards | Marketing Product - Pardot (Cost upwards of Rs. 75L/year) | |
Drip Marketing | Marketing Product - Pardot (Cost upwards of Rs. 75L/year) | |
Inventory management - projects, towers, configurations and units | 3rd Party | |
Customer Access & Online Interface | ||
Online Bookings, Schemes & Discounts | ||
ISO 27001 Certified Data Security & Compliance |
Salient Feature of Sell.Do : An alternative to
Salesforce CRM for real estate
Zero Customization Cost
Save up to 4 Lakhs*(*approx)
Get Dedicated Consultants
Save More than 1 Lakh*(*approx)
Exclusively Designed for
Real Estate by the Real Estate Experts
Only 3 hrs of
Specialized Training Required
Plug-n-Sell Real Estate CRM
Save 3 Months of Setup Time
How Sell.Do is a better alternative to Salesforce
Salesforce | ||
---|---|---|
Lead Management | ||
1-click Property portals integration - auto lead capture | ||
Configurable Pipeline Management | ||
Custom Fields | ||
Team Management | ||
Full Hierarchy Management |
Get The Same Features At Much Lesser Price:
Cost Effective Salesforce Alternative To Real Estate CRM
Salesforce | ||
---|---|---|
License Cost(Sales User) | 2,599 pm | 1,750 pm |
License Cost(Marketing Automation) | 5,999 pm | 185,000 pm |
Customization | 0 | 400,000+* |
Cost of Implementation | 35000 (one time cost) |
100,000+* (one time cost) |
Support | Free | Extra charges |
Total Cost of Ownership | 134,563 | 748,000* |
Total Implementation Time | 72 Hours | 90 Days |
Total Savings | INR 6 Lakhs+ & 2000+ Sales Hours* (*approx) |
Note : * Data acquired from internal research done on an existing user.